HKUSTFirebird
31st place
12948 points
Members
User Name | Score |
---|---|
A Captain | 0 |
:blobcatsleepless: | 8038 |
Atopos | 2099 |
curiocunngios | 2324 |
jasonau | 487 |
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Hexstore | binary exploitation | 999 | March 30th, 6:58:18 PM |
Almighty - Alphabet | cryptography | 890 | March 30th, 4:43:39 PM |
Encoded-Deception | web | 487 | March 30th, 3:59:30 PM |
Ladder To Heaven | binary exploitation | 1000 | March 30th, 8:20:23 AM |
Prng-Pred | cryptography | 919 | March 30th, 6:35:48 AM |
Bitcoin-Butterfingers | miscellaneous | 896 | March 30th, 6:17:33 AM |
time-of-date | web | 100 | March 30th, 5:17:40 AM |
Vignalysis | cryptography | 970 | March 30th, 3:16:32 AM |
Fantaxotic Fledgling | binary exploitation | 965 | March 30th, 12:10:19 AM |
Play Fair! | binary exploitation | 514 | March 29th, 11:19:55 PM |
Kiddy Pool | binary exploitation | 845 | March 29th, 11:12:58 PM |
evtx | forensics | 453 | March 29th, 9:26:29 PM |
Here I Stood | osint | 604 | March 29th, 9:14:52 PM |
path-finder | forensics | 871 | March 29th, 7:51:13 PM |
Frequencies-of-Deception | forensics | 822 | March 29th, 7:26:15 PM |
The-Veiled-Backtrace | forensics | 930 | March 29th, 7:21:14 PM |
Sounds-secure | miscellaneous | 239 | March 29th, 7:15:27 PM |
The Golden Circle | miscellaneous | 343 | March 29th, 7:14:47 PM |
The-Hidden-Key | cryptography | 100 | March 29th, 7:12:46 PM |
Read the Rules | rules | 1 | March 29th, 7:02:51 PM |
Solves (NaN%)
Fails (NaN%)